Showing 386 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Augsburgo - Augsburg (Alemania) | 1 | 0 | |
Mils (Austria) | 1 | 0 | |
El Chocón (Neuquén) | 1 | 0 | |
Nuremberg (Alemania) | 1 | 0 | |
Baviera (Alemania) | 1 | 0 | |
Munich (Alemania) | 2 | 0 | |
Baden-Württemberg (Alemania) | 1 | 0 | |
Aachen (Alemania) | 1 | 0 | |
La Rioja (Argentina) | 1 | 0 | |
Chapadmalal (Buenos Aires, Argentina) | 1 | 0 |
Results 301 to 310 of 386