Showing 386 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Humboldt (Santa Fe, Argentina) | 1 | 0 | |
Misiones (Argentina) | 10 | 0 | |
Patagonia (Argentina) | 4 | 0 | |
Cerro Otto (San Carlos de Bariloche, Río Negro, Argentina) | 0 | 0 | |
Villa General Belgrano (Córdoba, Argentina) | 7 | 0 | |
Charata (Chaco, Argentina) | 2 | 0 | |
Paraguay | 3 | 0 | |
México | 2 | 0 | |
Treze Tílias (Brasil) | 1 | 0 | |
Buenos Aires (Argentina) | 8 | 1 |
Results 91 to 100 of 386