Showing 386 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Argentina | 43 | 2 | |
Chile | 7 | 0 | |
Villa Elisa (Entre Ríos, Argentina) | 1 | 0 | |
Entre Ríos (Argentina) | 6 | 0 | |
Montecarlo (Misiones, Argentina) | 1 | 0 | |
Córdoba (Argentina) | 13 | 0 | |
Río Negro (Argentina) | 2 | 0 | |
Chaco (Argentina) | 6 | 0 | |
Brasil | 4 | 0 | |
Colonia Hohenau (Paraguay) | 1 | 0 |
Results 1 to 10 of 386